




Carbide saw blade with cutting edge
Sharp cutting edge and long life time
Excellent wear resistance & high toughnes
Stock for standard sizes
We carefully select the grade required for optimal cutting performance based on years of experience in the field.
Grade | ISO grade | Density g/cm3 | Hardness HRA | TRS N/mm2 |
UF15M | K20 | 14.6 | 89.7-90.2 | 2800 |
UF25K | K30 | 14.3 | 89.5-90.0 | 3300 |
UF05U | K05 | 14.9 | 92.8-93.2 | 2500 |
UF10U | K10 | 14.8 | 92.0-92.5 | 2500 |
YG10X | K30 | 14.4 | 91.4-91.8 | 3200 |
UF25F | K40 | 14.1 | 92.4-93.0 | 3500 |
Regular sizes:
OD | ID | T |
50 | 10 | 0.2-2.0 |
70 | 20 | 0.2-2.0 |
75 | 25 | 0.2-2.0 |
80 | 20 | 0.2-2.0 |
100 | 15 | 0.2-2.0 |
100 | 45 | 0.2-2.0 |
100 | 55 | 0.2-2.0 |
110 | 30 | 0.2-2.0 |
150 | 40 | 1.0-2.0 |
200 | 20 | 1.0-2.0 |
300 | 65 | 1.5-3.0 |
305 | 70 | 1.5-3.0 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.