Tungsten Carbide Rollers
Grades | Density (g/cm³) | T.R.S (Mpa) | Hardness (HRA) | Performance & application recommended |
YG6X | 14.9 | ≥3200 | 91.5 | A fine grain grade with better wear resistance and good strength,qualified for machining of child cast iron,alloy cast iron,refractroy steel and alloy steel ,also for finishing of normal cast irons etc. |
YG10X | 14.4 | ≥3650 | 90 | Suitable for cast iron, non-ferrous metals etc. |
YG11 | 14.4 | ≥3000 | 88.5 | Forming or stamping dies for metal powders and nonmetal powders. |
YG15 | 14 | ≥3400 | 87.5 | For fabricating drawing dies of steel tubes and rods under High compressibility ratio; punching, stamping, forging tools under large stress. |
YG16C | 13.9 | ≥3500 | 85.5 | Cold rolling of ribbed steel bars |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.