




Carbide saw tips
With wide range of dimensions available
Surface treatment of carbide saw tips can be sandblasting , nickel coating or pretinned with silver solder
We have our own mould production line to tailor-make any sizes according to your drawings or sample.
1. Wood material : cutting the ordinary wood, log, hardwood, recycled wood, etc.
2. Soft metal: cutting the aluminum alloy, copper, lead, iron and other non-ferrous metals and soft metals.
3. Plate: cutting the solid wood board, industrial plywood, high-density board, paint baking board and sandwich board.
4. Steel: cutting of steel, metal, etc.
5. Industrial materials: cutting plastics, PVC, etc.

(LxWxT)mm | L mm |
W mm |
T mm |
推荐角度组合 | A mm |
||
α° | β° | γ° | |||||
4.5xWx1.4 | 4.5 | W | 1.4 | 15° | 70° | 0 | 0.4 |
5.0xWx1.5 | 5.0 | W | 1.5 | 15° | 70° | 0 | 0.4 |
5.0xWx1.6 | 5.0 | W | 1.6 | 15° | 70° | 0 | 0.5 |
5.0xWx1.7 | 5.0 | W | 1.7 | 15° | 70° | 0 | 0.5 |
5.0xWx1.8 | 5.0 | W | 1.8 | 15° | 70° | 0 | 0.5 |
5.5xWx1.5 | 5.5 | W | 1.5 | 15° | 70° | 0 | 0.4 |
5.5xWx1.6 | 5.5 | W | 1.6 | 15° | 70° | 0 | 0.5 |
5.5xWx1.7 | 5.5 | W | 1.7 | 15° | 70° | 0 | 0.5 |
5.5xWx1.8 | 5.5 | W | 1.8 | 15° | 70° | 0 | 0.6 |
5.5xWx2.0 | 5.5 | W | 2.0 | 15° | 70° | 0 | 0.6 |
6.0xWx1.6 | 6.0 | W | 1.6 | 15° | 70° | 0 | 0.5 |
6.0xWx1.8 | 6.0 | W | 1.8 | 15° | 70° | 0 | 0.6 |
6.0xWx2.0 | 6.0 | W | 2.0 | 20° | 70° | 0 | 0.7 |
6.5xWx1.8 | 6.5 | W | 1.8 | 15° | 70° | 0 | 0.6 |
6.5xWx2.0 | 6.5 | W | 2.0 | 20° | 70° | 0 | 0.7 |
6.5xWx2.1 | 6.5 | W | 2.1 | 20° | 70° | 0 | 0.7 |
6.5xWx2.3 | 6.5 | W | 2.3 | 25° | 70° | 0 | 0.9 |
7.0xWx2.0 | 7.0 | W | 2.0 | 20° | 70° | 0 | 0.7 |
7.0xWx2.1 | 7.0 | W | 2.1 | 20° | 70° | 0 | 0.7 |
7.0xWx2.2 | 7.0 | W | 2.2 | 20° | 70° | 0 | 0.7 |
7.0xWx2.3 | 7.0 | W | 2.3 | 25° | 70° | 0 | 0.9 |
7.0xWx2.5 | 7.0 | W | 2.5 | 30° | 70° | 0 | 1.1 |
7.5xWx2.0 | 7.5 | W | 2.0 | 20° | 70° | 0 | 0.7 |
7.5xWx2.2 | 7.5 | W | 2.2 | 20° | 70° | 0 | 0.7 |
7.5xWx2.3 | 7.5 | W | 2.3 | 25° | 70° | 0 | 0.9 |
7.5xWx2.5 | 7.5 | W | 2.5 | 30° | 70° | 0 | 1.1 |
8.0xWx2.0 | 8.0 | W | 2.0 | 25° | 70° | 0 | 0.9 |
8.0xWx2.0 | 8.0 | W | 2.3 | 25° | 70° | 0 | 0.9 |
25° | 70° | 0 | 0.9 |
(LxWxT)mm | L mm |
W mm |
T mm |
推荐角度组合 | A mm |
||
α° | β° | γ° | |||||
8.0xWx2.5 | 8.0 | W | 2.5 | 30° | 70° | 0° | 1.1 |
8.0xWx2.8 | 8.0 | W | 2.8 | 30° | 70° | 0° | 1.1 |
8.0xWx3.0 | 8.0 | W | 3.0 | 30° | 60° | 0° | 1.5 |
8.5xWx2.3 | 8.5 | W | 2.3 | 25° | 70° | 0° | 0.9 |
8.5xWx2.5 | 8.5 | W | 2.5 | 30° | 70° | 5° | 1.1 |
30° | 70° | 0° | 1.1 | ||||
8.5xWx2.8 | 8.5 | W | 2.8 | 30° | 70° | 0° | 1.1 |
8.5xWx3.0 | 8.5 | W | 3.0 | 30° | 70° | 0° | 1.1 |
9.0xWx2.3 | 9.0 | W | 2.3 | 25° | 70° | 0° | 0.9 |
9.0xWx2.5 | 9.0 | W | 2.5 | 30° | 70° | 0° | 1.1 |
9.0xWx2.8 | 9.0 | W | 2.8 | 30° | 70° | 0° | 1.1 |
9.0xWx3.0 | 9.0 | W | 3.0 | 30° | 70° | 0° | 1.1 |
9.5xWx2.5 | 9.5 | W | 2.5 | 30° | 70° | 0° | 1.1 |
9.5xWx2.8 | 9.5 | W | 2.8 | 30° | 70° | 0° | 1.1 |
10.0xWx2.8 | 10.0 | W | 2.8 | 30° | 70° | 0° | 1.1 |
10.0xWx3.0 | 10.0 | W | 3.0 | 30° | 60° | 0° | 1.1 |
10.5xWx2.5 | 10.5 | W | 2.5 | 30° | 70° | 5° | 1.1 |
30° | 70° | 0° | 1.1 | ||||
10.5xWx3.0 | 10.5 | W | 3.0 | 30° | 60° | 0° | 1.5 |
10.5xWx2.8 | 10.5 | W | 2.8 | 30° | 70° | 0° | 1.1 |
30° | 70° | 5° | 1.3 | ||||
10.5xWx3.5 | 10.5 | W | 3.5 | 30° | 70° | 5° | 1.5 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.