TCT rods for woodworking
Tungsten carbide is a very hard and wear-resistant material, making it ideal for cutting applications, especially when dealing with tough materials like wood.
Grade | Bonding phase(%) | Density (g/Cm3) |
Hardness(HRA) | T.R.S (MPa) |
ISO Code | Recommended Application | Remarks |
PL13 | 2.8 | 15.0-15.2 | 94.6 | ≥2600 | K01 | Particleboard, Veneer boards, etc. | HIP |
PL15 | 3 | 15.0-15.2 | 94.2 | ≥2800 | K01 | MDF, Ecological board, PLY, etc. | HIP |
PL18 | 4 | 14.9-15.1 | 93.8 | ≥3000 | K05 | Solid wood, Cork etc | HIP |
Common specifications | |||
Diameter(D) | Diameter tolerance(Tol.) | Length(L) | Diameter tolerance(Tol.) |
5.3 | ±0.03 | 21 | ±0.4 |
26 | |||
31 | |||
6.3 | 26 | ||
28 | |||
30 | |||
32 | |||
34 | |||
36 | |||
43 | |||
8.3 | 26 | ||
28 | |||
30 | |||
32 | |||
34 | |||
36 | |||
43 | |||
45 | |||
10.3 | 28 | ||
30 | |||
32 | |||
34 | |||
36 | |||
43 | |||
45 | |||
47 | |||
53 |
Keyword:carbide rods, solid carbide rods, tungsten carbide rod, tungsten carbide round bar, carbide bars, TCT rods for woodworking
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.